Worker Status Active Processed Failed Succeeded Retried Load Average
w@workers-jobs-f6d4f4d4c-m9l9f True 0 1603 0 1603 0 0.43, 1.07, 1.81
w@workers-jobs-5dc7577d94-vcczh False 0 0 0 0 0 2.29, 2.16, 2.98
w@workers-jobs-f6d4f4d4c-6w849 True 0 1480 0 1480 0 1.31, 1.82, 2.14
w@workers-fast-5bc877cc6f-69z84 True 0 83 0 83 0 1.82, 1.47, 1.31
w@workers-jobs-5dc7577d94-k2sjx False 0 0 0 0 0 4.53, 2.95, 3.13
w@workers-jobs-5dc7577d94-gc8l8 False 0 0 0 0 0 4.53, 2.95, 3.13
w@workers-celery-maintenance-74bdb4c457-zghv9 True 0 20435 117 20435 0 2.34, 2.26, 2.15
w@workers-jobs-5dc7577d94-j4s4n False 0 0 0 0 0 4.53, 2.95, 3.13
w@workers-jobs-5dc7577d94-4bdr5 False 0 0 0 0 0 4.53, 2.95, 3.13
w@workers-jobs-5dc7577d94-rkg9p False 0 0 0 0 0 4.53, 2.95, 3.13
w@workers-jobs-f6d4f4d4c-zn7nz True 0 3245 0 3245 0 2.34, 2.26, 2.15
w@workers-fast-5bc877cc6f-4bdbs True 0 127 0 127 0 1.16, 1.18, 1.04
w@workers-jobs-f6d4f4d4c-l8xr4 True 0 1477 1 1476 0 1.31, 1.82, 2.14
w@workers-jobs-f6d4f4d4c-9b4l5 True 0 1422 0 1422 0 0.43, 1.07, 1.81
w@workers-jobs-f6d4f4d4c-mksvh True 0 1333 1 1332 0 1.82, 1.47, 1.31
w@workers-jobs-f6d4f4d4c-4dzmg True 0 1365 0 1365 0 1.82, 1.47, 1.31
w@workers-jobs-f6d4f4d4c-b7k8h True 0 978 0 978 0 1.82, 1.47, 1.31
w@workers-jobs-f6d4f4d4c-wgr4p True 0 3701 0 3701 0 2.34, 2.26, 2.15
w@workers-fast-5bc877cc6f-cjp2v True 0 147 0 147 0 2.34, 2.26, 2.15
w@workers-jobs-f6d4f4d4c-628cq True 0 880 0 880 0 1.16, 1.18, 1.04
w@workers-jobs-f6d4f4d4c-vnbq8 True 0 2373 0 2373 0 1.31, 1.82, 2.14
w@workers-jobs-f6d4f4d4c-gs6ns True 0 1671 1 1670 0 0.43, 1.07, 1.81
w@workers-jobs-f6d4f4d4c-s9gpr True 0 706 0 706 0 1.82, 1.47, 1.31
w@workers-jobs-f6d4f4d4c-q9b8v True 0 2181 1 2180 0 1.31, 1.82, 2.14
w@workers-jobs-f6d4f4d4c-w9djt True 0 2136 0 2136 0 0.43, 1.07, 1.81
w@workers-jobs-f6d4f4d4c-jjhsv True 0 1825 0 1825 0 1.82, 1.47, 1.31
w@workers-jobs-f6d4f4d4c-2bzcg True 0 3522 0 3522 0 1.31, 1.82, 2.14
w@workers-jobs-f6d4f4d4c-67hc9 True 0 4188 1 4187 0 2.34, 2.26, 2.15
w@workers-jobs-5dc7577d94-qx5b5 False 0 0 0 0 0 4.87, 3.75, 3.71
w@workers-jobs-5dc7577d94-rw85q False 0 0 0 0 0 1.98, 1.38, 1.81
w@workers-jobs-5dc7577d94-pln2s False 0 0 0 0 0 4.87, 3.75, 3.71
w@workers-jobs-5dc7577d94-xzt5j False 0 0 0 0 0 1.98, 1.38, 1.81
w@workers-jobs-5dc7577d94-cmbw5 False 0 0 0 0 0 4.87, 3.75, 3.71
w@workers-jobs-5dc7577d94-qh2pl False 0 0 0 0 0 4.77, 3.69, 3.69
w@workers-jobs-5dc7577d94-64zvw False 0 0 0 0 0 2.08, 1.42, 1.82
w@workers-jobs-5dc7577d94-2m8xq False 0 0 0 0 0 4.95, 3.74, 3.71
w@workers-jobs-5dc7577d94-z8w6w False 0 0 0 0 0 5.05, 3.8, 3.73
w@workers-jobs-5dc7577d94-cjm4z False 0 0 0 0 0 4.87, 3.75, 3.71
w@workers-jobs-5dc7577d94-lsbmk False 0 0 0 0 0 4.87, 3.75, 3.71
w@workers-fast-6b97d7996-5nqvg False 0 0 0 0 0 4.87, 3.75, 3.71
w@workers-jobs-5dc7577d94-pxjzb False 0 0 0 0 0 4.53, 2.95, 3.13
w@workers-jobs-5dc7577d94-m7n9j False 0 0 0 0 0 4.53, 2.95, 3.13
w@workers-fast-6b97d7996-q8wxr False 0 0 0 0 0 4.53, 2.95, 3.13
w@workers-jobs-5dc7577d94-9rjgv False 0 0 0 0 0 4.53, 2.95, 3.13
w@workers-jobs-5dc7577d94-vsrrs False 0 0 0 0 0 4.53, 2.95, 3.13
w@workers-jobs-5dc7577d94-gjpww False 0 0 0 0 0 4.53, 2.95, 3.13
w@workers-jobs-5dc7577d94-t5s9r False 0 0 0 0 0 4.53, 2.95, 3.13
w@workers-jobs-5dc7577d94-qfrz8 False 0 0 0 0 0 2.29, 2.16, 2.98
w@workers-jobs-5dc7577d94-mfhj9 False 0 0 0 0 0 2.29, 2.16, 2.98
w@workers-fast-6b97d7996-wzmfj False 0 0 0 0 0 2.29, 2.16, 2.98
w@workers-jobs-5dc7577d94-6hnh8 False 0 0 0 0 0 1.83, 1.35, 1.8
w@workers-jobs-5dc7577d94-5x2w8 False 0 0 0 0 0 2.29, 2.16, 2.98
w@workers-celery-maintenance-7bcbb56d48-msrsf False 0 1 0 1 0 4.49, 2.97, 3.13
w@workers-fast-6b97d7996-95ctt False 0 0 0 0 0 1.98, 1.38, 1.81
w@workers-jobs-5dc7577d94-6t5zt False 0 0 0 0 0 2.08, 1.42, 1.82
w@workers-jobs-5dc7577d94-rxrmz False 0 0 0 0 0 1.83, 1.35, 1.8
w@workers-jobs-5dc7577d94-clzkr False 0 0 0 0 0 4.53, 2.95, 3.13
w@workers-jobs-5dc7577d94-brxjt False 0 0 0 0 0 5.05, 3.8, 3.73
w@workers-jobs-5dc7577d94-d85h8 False 0 0 0 0 0 1.98, 1.38, 1.81
w@workers-jobs-5dc7577d94-dffbl False 0 0 0 0 0 2.39, 1.54, 1.95
w@workers-jobs-5dc7577d94-n89mz False 0 0 0 0 0 2.39, 1.54, 1.95
w@workers-jobs-5dc7577d94-6fpv7 False 0 0 0 0 0 2.41, 2.18, 2.99
w@workers-jobs-5dc7577d94-fg85d False 0 0 0 0 0 2.41, 2.18, 2.99
w@workers-jobs-5dc7577d94-5zvwh False 0 0 0 0 0 2.29, 2.16, 2.98
w@workers-jobs-5dc7577d94-nr9nb False 0 0 0 0 0 2.29, 2.16, 2.98
w@workers-jobs-5dc7577d94-kjm5s False 0 0 0 0 0 2.29, 2.16, 2.98
w@workers-jobs-5dc7577d94-sbvgk False 0 0 0 0 0 2.34, 1.52, 1.94
w@workers-jobs-5dc7577d94-k6n2l False 0 0 0 0 0 2.34, 1.52, 1.94
w@workers-jobs-5dc7577d94-dtb8d False 0 0 0 0 0 2.34, 1.52, 1.94
w@workers-jobs-5dc7577d94-trrhp False 0 0 0 0 0 2.02, 1.43, 1.92
w@workers-fast-6b97d7996-l5rqw False 0 0 0 0 0 2.02, 1.44, 1.92
w@workers-jobs-5dc7577d94-9nrj8 False 0 0 0 0 0 2.02, 1.43, 1.92
w@workers-jobs-5dc7577d94-xbg45 False 0 0 0 0 0 2.02, 1.43, 1.92
w@workers-jobs-5dc7577d94-plpl5 False 0 0 0 0 0 2.34, 1.52, 1.94
w@workers-jobs-5dc7577d94-47g29 False 0 0 0 0 0 1.83, 1.35, 1.8
w@workers-jobs-5dc7577d94-spf69 False 0 0 0 0 0 1.83, 1.35, 1.8
w@workers-jobs-5dc7577d94-zs2jl False 0 0 0 0 0 2.02, 1.43, 1.92
w@workers-jobs-5dc7577d94-7vwbx False 0 0 0 0 0 2.02, 1.43, 1.92
w@workers-jobs-f6d4f4d4c-hr987 True 0 4657 0 4657 0 2.34, 2.26, 2.15
w@workers-jobs-f6d4f4d4c-cjct4 True 0 887 0 887 0 1.82, 1.47, 1.31
w@workers-jobs-f6d4f4d4c-hxvpf True 0 1201 0 1201 0 0.43, 1.07, 1.81
w@workers-jobs-f6d4f4d4c-67zm5 True 0 1670 0 1670 0 2.34, 2.26, 2.15
w@workers-jobs-f6d4f4d4c-8gnlz True 0 2867 1 2866 0 1.31, 1.82, 2.14
w@workers-jobs-f6d4f4d4c-8n4mn True 0 1122 0 1122 0 1.16, 1.18, 1.04
w@workers-jobs-f6d4f4d4c-8677g True 0 4842 0 4842 0 2.34, 2.26, 2.15
w@workers-jobs-f6d4f4d4c-j2zfw True 0 2232 0 2232 0 1.16, 1.18, 1.04
w@workers-jobs-f6d4f4d4c-5cl5q True 0 2361 0 2361 0 0.43, 1.07, 1.81
w@workers-jobs-f6d4f4d4c-j2qgw True 0 1076 0 1076 0 1.16, 1.18, 1.04
w@workers-jobs-f6d4f4d4c-xpv9v True 0 3172 1 3171 0 2.34, 2.26, 2.15
w@workers-jobs-f6d4f4d4c-sqs6z True 0 1246 0 1246 0 1.16, 1.18, 1.04
w@workers-jobs-f6d4f4d4c-jjnbj True 0 857 0 857 0 1.82, 1.47, 1.31
w@workers-fast-5bc877cc6f-mg6h7 True 0 115 0 115 0 0.43, 1.07, 1.81
w@workers-jobs-f6d4f4d4c-lsnxj True 0 1645 1 1644 0 1.82, 1.47, 1.31
w@workers-jobs-f6d4f4d4c-csw58 True 0 1534 0 1534 0 1.16, 1.18, 1.04
w@workers-jobs-f6d4f4d4c-h9bjj True 0 2480 0 2480 0 2.34, 2.26, 2.15
w@workers-jobs-f6d4f4d4c-5xhbk True 0 4055 0 4055 0 0.43, 1.07, 1.81
w@workers-jobs-f6d4f4d4c-49dxs True 0 2928 0 2928 0 2.34, 2.26, 2.15
w@workers-fast-5bc877cc6f-9tk4g True 0 140 0 140 0 1.31, 1.82, 2.14
w@workers-jobs-f6d4f4d4c-ts942 True 0 1838 0 1838 0 0.43, 1.07, 1.81
w@workers-jobs-f6d4f4d4c-mrxc6 True 0 2148 0 2148 0 1.16, 1.18, 1.04
w@workers-jobs-f6d4f4d4c-2v4tc True 0 947 0 947 0 1.16, 1.18, 1.04
w@workers-jobs-f6d4f4d4c-cvh9d True 0 1366 2 1364 0 1.82, 1.47, 1.31
w@workers-jobs-f6d4f4d4c-gj2kt True 0 1920 0 1920 0 1.82, 1.47, 1.31
w@workers-jobs-f6d4f4d4c-tvndh True 0 2802 0 2802 0 2.34, 2.26, 2.15
w@workers-jobs-f6d4f4d4c-w5g4h True 0 1012 0 1012 0 0.43, 1.07, 1.81
w@workers-jobs-f6d4f4d4c-gpf8r True 0 3268 0 3268 0 1.31, 1.82, 2.14
w@workers-jobs-f6d4f4d4c-wwxzf True 0 2852 0 2852 0 2.34, 2.26, 2.15
w@workers-jobs-f6d4f4d4c-pppbb True 0 2124 0 2124 0 1.82, 1.47, 1.31
w@workers-jobs-f6d4f4d4c-2crdg True 0 2865 0 2865 0 1.31, 1.82, 2.14
w@workers-jobs-f6d4f4d4c-f2h7r True 0 1255 0 1255 0 1.82, 1.47, 1.31
w@workers-jobs-f6d4f4d4c-qt4gh True 0 3924 0 3924 0 2.34, 2.26, 2.15
w@workers-jobs-f6d4f4d4c-sh4j8 True 0 1420 0 1420 0 1.16, 1.18, 1.04
Total